SMLS » Advancing SMLS » Building Her Future Capital Campaign » Naming and Dedication Opportunities
Naming and Dedication Opportunities
Naming Opportunities
| Area | Opportunity | Investment | #Available | Donor(s) |
| Existing | Athletic Complex | $2 Million | 1 | |
| Fine Arts Centre | $2 Million | 1 | ||
| Junior Resource Centre | $1 Million | 1 | ||
| Sports Field | $1 Million | 1 | ||
| New | Courtyard | $ 1 Million | 1 | |
| Dining Hall | $ 1 Million | 1 | ||
| Senior Resource Centre | $ 1 Million | 1 | ||
| Student Centre | $ 1 Million | 1 |
Dedication Opportunities
| Area | Opportunity | Investment | #Available | Donor(s) |
| Fine Arts Centre | Performance Theatre | $ 500,000 | 1 | Reserved |
| Music Room (New) | $ 250,000 | 1 | ||
| Visual Arts Studio | $ 250,000 | 1 | ||
| Athletic Complex | Double Gymnasium | $ 500,000 | 0 | The Forgione Family |
| Small Gymnasium | $ 250,000 | 1 | ||
| Change Rooms | $ 200,000 | 2 | ||
| Weight Room | $ 200,000 | 1 | ||
| Specialty Areas | Biology Lab | $ 200,000 | 1 | |
| Chemistry Lab | $ 200,000 | 1 | ||
| Back Playground | $ 200,000 | 1 | ||
| Health Office | $ 200,000 | 1 | ||
| Information Technology Offices | $ 150,000 | 2 | ||
| Phys-Ed Office | $ 150,000 | 0 | Bot Construction Group | |
| Central Staff Room | $ 150,000 | 1 | ||
| Student Services Room | $ 150,000 | 1 | Reserved | |
| Classrooms | Junior School (existing) | $150,000 | 16 | |
| Senior School (existing) | $150,000 | 17 |
Pledge Card
Download PDF (436kb)